Description
[Product Selection of Logic Analyzer:]
SUPPORT | LA1010 | LA1016 | LA2016 | LA5016 | LA5032 | MIPI16 |
1-Wire | √ | √ | √ | √ | √ | √ |
Atmel SWI | √ | √ | √ | √ | √ | √ |
CAN | √ | √ | √ | √ | √ | √ |
DMX-512 | √ | √ | √ | √ | √ | √ |
DHMI CEC | √ | √ | √ | √ | √ | √ |
I2C | √ | √ | √ | √ | √ | √ |
I2C/PCM | √ | √ | √ | √ | √ | √ |
IR-NEC | √ | √ | √ | √ | √ | √ |
JTAG | √ | √ | √ | √ | √ | √ |
LCD1602/12864 | √ | √ | √ | √ | √ | √ |
LIN | √ | √ | √ | √ | √ | √ |
Manchester | √ | √ | √ | √ | √ | √ |
MDIO | √ | √ | √ | √ | √ | √ |
MIDI | √ | √ | √ | √ | √ | √ |
MIPI-DSI LP | × | × | × | × | √ | √ |
Modbus | √ | √ | √ | √ | √ | √ |
Parallel | √ | √ | √ | √ | √ | √ |
Parallel 8080 | √ | √ | √ | √ | √ | √ |
Parallel 6800 | √ | √ | √ | √ | √ | √ |
PS/2 Keyboard | √ | √ | √ | √ | √ | √ |
QSPI | × | × | × | √ | √ | √ |
SDIO | √ | √ | √ | √ | √ | √ |
SMBus | √ | √ | √ | √ | √ | √ |
SPI | √ | √ | √ | √ | √ | √ |
SWD | √ | √ | √ | √ | √ | √ |
UART/RS232/485 | √ | √ | √ | √ | √ | √ |
UNI/O | √ | √ | √ | √ | √ | √ |
USB LS/FS | √ | √ | √ | √ | √ | √ |
Product Model | LA1010 | LA1016 | LA2016 | LA5016 | LA5032 |
Product Photo | LA1010 |
|
|
LA5016 | LA5032 |
Purchase Link | |||||
Channel Number | 16CH | 16CH | 16CH | 16CH | 32CH |
Max Sampling Rate | 100M@3CH, 50M@6CH 32M@9CH, 16M@16CH |
100M@16CH | 200M@16CH | 500M@16CH | 500M@32CH |
Fastest Digital Signal | 20MHz | 20MHz | 40MHz | 80MHz | 80MHz |
Min Pulse Width | 20ns | 20ns | 12.5ns | 6.25ns | 6.25ns |
Hardware Memory Size | — | 1G bits | 1G bits | 2G bits | 4G bits |
Hardware Sampling Depth (can be ensured) |
— | 50M Sas | 50M Sas | 100M Sas | 100M Sas |
Max Compression Depth (can’t be ensured) |
10G Sas | 10G Sas | 10G Sas | 10G Sas | 10G Sas |
Threshold Voltages | -4V ~ +4V | -4V ~ +4V | -4V ~ +4V | -4V ~ +4V | -4V ~ +4V |
[Packing List:]
- – 1 x Logic Analyzer
- – 3 x 9P Wire
- – 2 x 2P Wire
- – 20 x Test Hook Clip
- – 1 x USB2.0 Cable
- – 1 x CD-ROM</br